Fines
In addition to imposing corrective measures, over €4 billion in fines have been levied against organisations as a result of DPC inquiries. To date, approximately €20 million in fines has been collected.
| Date of decision | Organisation | Inquiry Number | Fine amount (where applicable) | Current Status |
| 10/12/2025 |
Inquiry concerning the University of Limerick
|
IN-19-7-1 | €98,000 | Not Confirmed |
| 23/06/2025 | Inquiry into City of Dublin Education and Training Board (CDETB) | IN-19-7-3 | €125,000 | Collected |
| 09/06/2025 | Department of Social Protection | IN-21-7-3 | €550,000 |
Pending Appeal (TBC) |
| 30/04/2025 | TikTok Technology Limited | IN-21-9-2 | €530,000,000 | Pending Appeal |
|
12/12/2024 and 17/12/2024 |
Meta Platforms Ireland Limited | IN-18-10-1 and IN-18-11-1 |
€251,000,000 | Pending Appeal |
| 22/11/2024 | Maynooth University | IN-19-9-3 | €40,000 | Collected |
| 13/11/2024 | Sligo County Council | 07/SIU/2018 | €29,500 | Not Confirmed |
| 22/10/2024 | €310,000,000 | Pending Appeal | ||
| 26/09/2024 | Meta Platforms Ireland Limited (MPIL) | €91,000,000 | Pending Appeal | |
| 01/09/2023 | TikTok Technology Limited (TTL) | €345,000,000 | Pending Appeal | |
| 16/06/2023 | Department of Health | IN-21-3-2 | €22,500 | Collected |
| 12/05/2023 | Meta Platforms Ireland Limited (previously known as Facebook Ireland Limited) | IN-20-8-1 | €1,200,000,000 | Pending Appeal |
| 27/02/2023 | Bank of Ireland 365 (‘BOI’) | IN-20-7-2 | €750,000 | Collected |
| 23/02/2023 | Centric Health Ltd. (“Centric”) | IN-21-2-4 | €460,000 | Collected |
| 16/01/2023 | Kildare County Council | 05/SIU/2018 | €50,000 | Collected |
| 12/01/2023 | WhatsApp Ireland Ltd. | IN-18-5-6 | €5,500,000 | Pending Appeal |
| 31/12/2022 | Meta Platforms Ireland Limited - encompassing two decisions for Facebook & Instagram services | IN-18-5-5 and IN-18-5-7 |
€390,000,000 | Pending Appeal |
| 30/12/2022 | A&G Couriers Limited T/A Fastway Couriers (Ireland) | IN-21-6-2 | €15,000 | Collected |
| 20/12/2022 | Virtue Integrated Elder Care Ltd | IN-21-2-5 | €100,000 | Collected |
| 25/11/2022 | Meta Dataset | IN-21-4-2 | €265,000,000 | Pending Appeal |
| 02/09/2022 | Meta (Instagram) | IN-20-7-4 | €405,000,000 | Pending Appeal |
| 15/03/2022 | Meta (Facebook) | IN-18-11-5 | €17,000,000 | Collected |
| 14/03/2022 | Bank of Ireland Group plc | IN-19-9-5 | €463,000 | Collected |
| 26/01/2022 | Slane Credit Union | IN-19-7-5 | €5,000 | Collected |
| 09/12/2021 | Limerick City and County Council | 03/SIU/2018 | €110,000 | Collected |
| 02/12/2021 | Teaching Council | IN-20-4-1 | €60,000 | Collected |
| 20/08/2021 | WhatsApp Ireland Ltd | IN-18-12-2 | €225,000,000 | Pending Appeal |
| 20/08/2021 | MOVE Ireland | IN-20-7-1 | €1,500 | Collected |
| 23/03/2021 | Irish Credit Bureau DAC | IN-19-7-2 | €90,000 | Collected |
| 17/12/2020 | University College Dublin | IN-19-7-4 | €70,000 | Collected |
| 09/12/2020 | Twitter International Company | IN-19-1-1 | €450,000 | Collected |
| 18/08/2020 | HSE | IN-19-9-1 | €65,000 | Collected |
| 12/08/2020 | Tusla | IN-18-11-4 | €85,000 | Collected |
| 21/05/2020 | Tusla | IN-19-12-8 | €40,000 | Collected |
| 07/04/2020 | Tusla | IN-19-10-1 | €75,000 | Collected |
Total Fines(last updated 20/04/2026) |
€4,038,254,500 |
Collection of Fines
The law provides that fines imposed by the DPC do not become payable until they are confirmed in Court. If no appeal is made against the DPC’s decision, the DPC must apply to the Circuit Court to confirm the fine under the Data Protection Act 2018.
If an appeal is made against the DPC’s decision, the fine cannot be collected pending that appeal. Such appeals are brought either in the Circuit Court or in the High Court, depending on the monetary value of the fine.
Once the fine is confirmed by the court, the DPC issues a payment notice requiring the organisation to pay the full amount within 28 days. The DPC then transfers the collected fines to the Irish Government’s central fund (the Exchequer). Decisions on how these funds are used are a matter for the Government.