Registry Details for 'Merchants Quay Ireland (Business Name) Merchants Quay Project Ltd Franciscan Social Justice Initiatives Ltd'
| Company Name: | Merchants Quay Ireland (Business Name) Merchants Quay Project Ltd Franciscan Social Justice Initiatives Ltd |
| Ref Number: | 8017/A |
| Reg Type: | DC |
| Company Address: | Merchant''s Court 24 Merchant's Quay Dublin 8 |
| Contact: | PaulaByrne |
| Purpose: | (a) We provide a range of care services for drugs users and homeless persons including day care services, outpatient drug treatment services, residential drug treatment and detox services, training and employment services. We also actively engage in a programme of research, advocacy and lobbying (b) We keep client profile information and data on service interventions to ensure that we are able to effectively meet client care needs. Anonymised client profile information is also used for statistical and research purposes. We participate in the Homeless Agency''s PASS system, the purpose of which is to assess the effectiveness of homeless services by monitoring use over time. Client data on this system is managed by both Merchants Quay Ireland and the Homeless Agency (c) we also hold data on clients on our CRM System in the Residential/detox services and Day Services, managed by MQI(d) We hold data on staff for reasons of effective Human Resource Management (e) We engage in fundraising, and keep data on prospective and actual donors (f) We hold details of students who are attending the MQI/UCD Cert & Diploma in Addiction Studies |
| Continuation Due Date: | 18/04/2018 |
| Description: | 1) Client Information and Care System (CICS)& CRM Systems Client Information Names (first and surname), Date of birth, Gender, Area, HSE Number, Health Profile, Education and training history, accommodation status, Legal status, family status, Care plans, Client intervention records, Drug treatment history, assessment and referral information, Date of first contact, age of client, details of clients needs, information re drug use, health details, Visit Data/Health Promotion R ecords, Temporary release, visit length, comments, workers ID, details of equipment supplied, key contacts plus (2) PASS Client Monitoring System Identification ID, first name, surname, nickname, date of birth, nationality, ethnic origin, family status, number of children, medical card details, GP details, physical disability. employment status, education attainments, main source of income, employment training received to date, details of housing and 1) Client Information and Care System (CICS/CRM Client Information Names (first and surname), Date of birth, Gender, Area, HSE Number, Health Profile, Education and training history, accommodation status, Legal status, family status, Care plans, Client intervention records, Drug treatment history, assessment and referral information, Date of first contact, age of client, details of clients needs, information re drug use, health details, Visit Data/Health Promotion R ecords, Temporary release, visit length, comments, workers ID, details of equipment supplied, key contacts plus (2) PASS Client Monitoring System Identification ID, first name, surname, nickname, date of birth, nationality, ethnic origin, family status, number of children, medical card details, GP details, physical disability. employment status, education attainments, main source of income, employment training received to date, details of housing and homelessness. Local Authority area where they were last contacted (Dublin area/outside Dublin area/not known) homeless status, accommodation assessment status, admitted to project - first contact, consent actions - obtained/refused/withdrawn Actions at Project Sleeping pack given out, soup run contact, basic social contact, given access to phone, contact family/friends, key work session, advocacy, crisis intervention, advice, information and support (medical, legal, accommodation), support to register with Local Authority, med ical card application, accompanied to appointment, education programme, pastoral support, Outreach Service, access to food, financial or material assistance, health and hygiene support, first aid, visit to prison, visit to hospital, court support, secretarial service, court report. Assessment Actions PPSN - referral to services Ready for accommodation, ready for transitional housing, ready for permanent accommodation, Assessments - community mental health nurse/public health nurse/substance misuse/occupational therapist/risk/child risk/welfare/welfare assessment - travel pass/welfare assessment - clothing grant/ welfare assessment - dietary, assessment complete/high needs/low needs assessment. Referral Actions Referral to emergency accommodation Referral to: housing or accommodation/sleeping pack/soup run/Outreach Services or Dublin City Council Night Bus/food service/crisis service/Homeless Persons Unit/CWO/medical services/social worker/settlement services/employment servi ce/pre-employment programme/education and training service/nursery/creche/traveller services/FLAC/community based service. Departure Actions Moved to emergency accommodation, B & B, transitional accommodation, long term supported housing or permanent housing, prison sentence, admitted to hospital, return to family home, moved to squat, staying with friends, returned to sleeping rough, no contact for 12 months, deceased. Post Departure Actions Follow up visit to: - emergency/B&B/transitional accommodation/prison/hospital/social contact (3) Salesforce HR Database Name, address, contact details, gender, date of birth, next of kin, marital status and dependants, disability Y/N. renewal dates for Garda Vetting/Security Clearance, PPS No, disciplinary action details, employment details, training and qualifications , additional skills, attendance record work information Miscellaneous Performance review date, salary review date, TU membership, probation record (with the service), company car (4) Fundraising Database: eTapestry, Blackbaud - Name, address, contact details, company name, job title. Donations - Dateand amount of donation, acknowledgement, bank details as related to direct debit (5) The following details are held for students on our Cert/Diploma Courses:name, address, contact details, work experience (6) Outsourced Payroll, Ceridan - name, address, date of birth, PPS No, tax information |
| Disclosees: | PASS/LINKS Client Monitoring System Voluntary and Statutory Agencies providing services to homeless people in Dublin, the Homeless Agency who monitor, control and support the PASS/LINKS system, Resource Information Systems (RIS) (UK) for system support (Read Only). Fundraising Database - data is provided to mailing companies who print and post our mailings.Fretwell in the UK.Student details are sent to UCD and documentation is gathered for UCD e.g. Student Information Record Form, Garda Vetting form |
| Transfers Abroad: | Yes |
| PASS/LINKS Client Monitoring System only Country UK Description of Data Identification ID, first name, surname, nickname, date of birth, nationality, ethnic origin, family status, number of children, medical card details, GP details, physical disability.Fundraising Database - data (name and address) is provided to mailing companies who print and post our mailings. Fretwell in the UK |

