Registry Details for 'Ulster Bank Wealth'
| Company Name: | Ulster Bank Wealth |
| Ref Number: | 10990/A |
| Reg Type: | DC |
| Company Address: | Ulster Bank Group Centre George's Quay Dublin 2 |
| Contact: | RaymondHill |
| Purpose: | Manages the relationships of high net worth clients. These clients hold a number of products with us, including Investments, Unit Trusts, Pensions, Life Policies and Property Syndicates. |
| Continuation Due Date: | 29/07/2013 |
| Description: | Maintenance of Personnel Records Employee Information including name, address, telephone number, group email, date of birth, bank account details, employee Id / reference number, temporary or permanent employee, job title / position, income, holidays / annual leave, location, work patterns (weekly or yearly), scheme / bonuses, pension details Administration of transaction processing for providing investment services • Name • Address • Telephone Number • Email • Date of Birth • Martial Status • Nationality • Residence • Also Known As • Bank account details (not for all clients – at the discretion of the client depending on their payment / encashment methods) • Marketing preferences • Special Instructions • Group Introduction Certificate – Business Centre that it came from • Address Verification type • Type of Photo ID, number and expiry date • • Interests • Id codes (Salesforce Id and shortname and Clinet code) • Information on meetings held with the client • Premium paid as a result of Wealth business • Portfolio / Opportunity name • Staff Introducer, Wealth Executive, Wealth Manager • Business Role • Occupation / Profession / Status • Gross Remuneration Per Annum • Smoker Status • Children and Other Dependants o Name o Date of Birth o Relationship o Occupation o Financially Dependant • Directly Held Property Information Including Financials • Information on Deposits held • Information on Savings Plans held including Policy details • Information on Current Investments held including Financial details • Income for Self, Partner and Joint including Income Requirement • Annualised Regular Outgoings for Self, Partner and Joint including Mortgages and other loans • Total Annual Income • Estimated Annual Outgoings • Surplus • Total Assets • Total Liabilities • Net Worth • Existing Protection – Life Assurance, Critical Illness, PHI etc. including Policy and Financial details • Pension Provision Details • Retained Benefits including Policy and Financial Details (copies of policy documents requested if available) • Employment Details for Self and Partner including shareholding, tax and pension details if applicable • Company Asset Portfolio • Source of Funds available for Investment • Estate Planning Details • Protection Plan Request Details for Self and Partner • Retirement Plan Request Objective Details • Retirement Plan Request Details – Life Cover & Income Protection • Risk Profile Assessment – Pensions / Investments o Portion of retirement income dependant on private pension arrangements. o Portion of the total wealth portfolio that is the investment. o Maximum length of time that the money can be invested. o Maximum % of the money / investment that can the client can afford to lose over 5 years / term to retirement / economically. o Expected outcome of investing 1M Euro for 1 year. o Expected action if the value of the investment is down 15% after 3 months. o Client's experience of investment. • Investment Plan Request Details • Information on Policies taken through UBW |
| Disclosees: | Administration of transaction processing for providing investment services Royal Bank of Scotland Group Companies, computer maintenance and record conversion/destruction personnel, computer consultants, tax advisors/banks with whom we maintain current accounts, Revenue Commissioners, solicitors, legal representatives, other financial institutions, Investment management service providers, Investment management service providers, printers, insurance brokers, insurance administrators, debt collection agencies, marketing companies other service support organisations necessary for the upkeep of the services listed.Maintenance of Personnel RecordsRoyal Bank of Scotland Group Companies, overseas statutory and regulatory bodies, computer maintenance and record conversion/destruction personnel, computer consultants, tax advisors/banks with whom we maintain current accounts, Revenue Commissioners, Irish Pensions Trust Co., Voluntary Health Insurance Board, Medical Consultants, Training Companies/management consultants, solicitors, legal representatives, employers - past, current and prospective of bank employees, other financial institutions, printers, property management and security companies, property consultants and contractors, tracing agency, travel agencies, other service support of organisations necessary for the upkeep of services listed, Bank''s successors, transferees but not limited to, transferees or beneficiaries of, or participants, securitisations or similar schemes |
| Transfers Abroad: | County: USA |
| Country: USA. Client personal information, contact details and investment holdings with UBW • Name • Address • Telephone Number • Email • Date of Birth • Martial Status • Nationality • Residence • Also Known As • Business Role • Marketing preferences • Special Instructions • Group Introduction Certificate – Business Centre that it came from • Address Verification type • Type of Photo ID, number and expiry date • Interests • Id codes (Salesforce Id and shortname and Clinet code) • Information on meetings held with the client • Premium paid as a result of Wealth business • Portfolio / Opportunity name • Staff Introducer, Wealth Executive, Wealth Manager • Information on Policies taken through UBW • Occupation / Profession / Status Client Relationship Management County: United Kingdom Staff profit sharing and savings plan details Incorporation into centralised staff accounting and payroll system Country: Worldwide Client name At the request or with the consent of customers, stock and share valuations |
» Permanent Link